National Testing
Northwest Evaluation Association
Measures of Academic Progress (MAP)
Our students continue to outshine the National Average Scores on the MAP tests for reading and math. Students who score in the upper 90th percentile receive additional accelerated learning opportunities and those who are not as successful receive support services to increase their achievement.
| Spring 2026 MAP Tests | Reading St. Barts | Reading National | Math St. Barts | Math National |
|---|---|---|---|---|
| Kdg. | 161 | 152 | 167 | 158 |
| 1st | 181 | 168 | 188 | 175 |
| 2nd | 198 | 182 | 206 | 188 |
| 3rd | 211 | 194 | 206 | 199 |
| 4th | 210 | 202 | 223 | 210 |
| 5th | 215 | 208 | 237 | 216 |
| Spring 2026 MAP Tests | Lang. Useage St. Barts | Lang. Useage National | Science St. Barts | Science National |
|---|---|---|---|---|
| Kdg. | Not Tested | Not Tested | Not Tested | Not Tested |
| 1st | Not Tested | Not Tested | Not Tested | Not Tested |
| 2nd | 200 | 183 | 200 | 185 |
| 3rd | 210 | 193 | 208 | 194 |
| 4th | 208 | 201 | 209 | 200 |
| 5th | 217 | 207 | 216 | 207 |
Our K - 3rd grade students are evaluated using Standards Based Grading and our 4th and 5th graders receive grades with the traditional A - F scale for core classes.
